Mizumoto Machine MFG. CO.,LTD.
arrow Back to other Shackles or Chain Parts index MIZUMOTO MACHINE MFG. CO., LTD.


Welcome

New / Sets

New Products

Products

Index

About Us

Japanese

Locking Pin Shackle

(mm)
Item
Code
DLB d t Thrd. Wt.
(g)
WLL
(kgf)
WLL
(kN)
Each
(Yen)
Qty.
Per
Unit
SPK-4 3.5 16 8 8 4 M-4 7 40 0.39 480 20
SPK-5 4.3 20 10 10 5 M-5 15 60 0.59 560 20
SPK-6 5.2 24 12 12 6 M-6 24 110 1.08 600 20
SPK-7 7 28 14 14 7 M-8 37 200 1.96 760 20
SPK-8 7 32 17 16 8 M-8 54 200 1.96 840 20
SPK-9 9 36 18 18 9 M-10 79 300 2.94 920 20
SPK-10 9 40 20 20 10 M-10 109 300 2.94 1,300 10
SPK-12 11 48 24 24 12 M-12 187 380 3.72 1,600 10
SPK-13 12.5 53.5 28 28 14 M-14 293 460 4.51 2,000 10
SPK-16 14 64 32 32 16 W-5/8 430 650 6.37 3,800 5
SPK-19 17 76 38 38 19 W-3/4 749 860 8.43 6,300 5
arrow Back to other Shackles or Chain Parts index

Top of Page

Chain | Chain Parts | Marine


Mizumoto Machine Mfg. Co., Ltd.
1-27, Usazaki-minami; Shirahama-cho
Himeji-city 672-8022, JAPAN
Tel: 079-246-2501 (Japan), 81-6-6534-6808 (International)
Fax: 079-246-2151
Email: email@mizumoto-mm.co.jp
Website: http://www.mizumoto-mm.co.jp