Mizumoto Machine MFG. CO.,LTD.
arrow Back to other Rings or Chain Parts index MIZUMOTO MACHINE MFG. CO., LTD.


Welcome

New / Sets

Products

Index

About Us

Japanese

Oval Link

(mm)
Item
Code
DP W Wt.
(g)
WLL
(kgf)
WLL
(kN)
Each
(Yen)
Qty.
Per
Unit
RO-3319 6 3 70 0.69 140 20
RO-4426 12 8 90 0.88 160 20
RO-5528 16 14 150 1.47 270 20
RO-6631 18 23 250 2.45 340 20
RO-8850 30 62 350 3.43 560 20
RO-9950 32 81 500 4.90 860 10
RO-101060 40 122 600 5.88 1,100 10
RO-111170 45 167 650 6.37 1,510 10
RO-121280 50 223 750 7.35 2,220 10
RO-131385 60 283 850 8.33 2,850 10
RO-1616100 60 490 1350 13.23 5,300 5
RO-1919100 60 722 1500 14.70 8,900 5
RO-2222110 66 1048 2000 19.60 15,400 5

Other sizes are available. Prices and other details are for regular products.
arrow Back to other Rings or Chain Parts index

Top of Page

Chain | Chain Parts | Marine


Mizumoto Machine Mfg. Co., Ltd.
1-27, Usazaki-minami; Shirahama-cho
Himeji-city 672-8022, JAPAN
Tel: 079-246-2501 (Japan), 81-6-6534-6808 (International)
Fax: 079-246-2151
Email: email@mizumoto-mm.co.jp
Website: http://www.mizumoto-mm.co.jp